Payments Management
Track and manage all payment transactions
Total Revenue
$1,674.97
+12.5% from last month
Pending Payments
$59.99
1 transactions
Total Fees
$26.71
2% of revenue
Refunds
$89.99
1 refunded
All Payments
A comprehensive list of all payment transactions with detailed information
| Customer | Status | Method | Merchant | Risk | |||||
|---|---|---|---|---|---|---|---|---|---|
TXN-001-2024 Premium Software License | SJ Sarah Johnson sarah.johnson@example.com | $129.99 Fee: $3.77 | completed | credit card Stripe | TechStore Pro Electronics | 1/15/2024 10:30:00 AM | low | ||
TXN-002-2024 Web Design Masterclass | AC Alex Chen alex.chen@example.com | $59.99 Fee: $1.74 | pending | paypal PayPal | DesignCourses Online Education | 1/14/2024 3:45:00 PM | low | ||
TXN-003-2024 Annual hosting plan | MG Maria Garcia maria.garcia@example.com | $299.99 Fee: $0.00 | failed | credit card Stripe | CloudHosting Solutions Technology | 1/13/2024 9:20:00 AM | medium | ||
TXN-004-2024 Programming book collection | DK David Kim david.kim@example.com | $45.00 Fee: $1.35 | completed | debit card Square | BookStore Central Books | 1/12/2024 2:10:00 PM | low | ||
TXN-005-2024 Wireless headphones | ER Emily Rodriguez emily.rodriguez@example.com | $89.99 Fee: $2.61 | refunded | credit card Stripe | Fitness Gear Pro Sports | 1/11/2024 11:30:00 AM | low | ||
TXN-006-2024 Professional camera setup | JW James Wilson james.wilson@example.com | $1,299.99 Fee: $15.60 | completed | bank transfer Bank Direct | Pro Equipment Co Electronics | 1/10/2024 8:15:00 AM | low | ||
TXN-007-2024 Cryptocurrency trading course | LT Lisa Thompson lisa.thompson@example.com | $199.99 Fee: $5.99 | completed | crypto Coinbase | Digital Assets Exchange Technology | 1/9/2024 4:25:00 PM | low |
Rows per page
Page 1 of 1
0 of 7 row(s) selected.
Showing 1 to 7 of 7 entries